SAO SWIM TOTE
SAO SWIM TOTE
Couldn't load pickup availability
The perfect tote to fill with all your beach essentials.
- Made from recycled materials
- W40cm x H30cm x D18cm
Carry it with your favourite Brazilian bikini tops and bottoms, or shop the full collection.

Size Chart
Use the guide below to find your best fit.
| Size | Bust Size (In) | Bust Size (Cm) | Cup Size |
|---|---|---|---|
| XS | 30-32 | 76-82 | A-B |
| S | 32-34 | 82-86 | B-C |
| M | 34-36 | 86-92 | C-D |
| L | 36-38 | 93-97 | D-DD |
| XL | 38-40 | 98-104 | DD-E |
Triangle Fit: All triangle tops are designed to be a micro fit, so if you prefer more coverage you can size up.
| Size | Bust Size (In) | Bust Size (Cm) | Cup Size |
|---|---|---|---|
| XS | 30-32 | 76-82 | A-B |
| S | 32-34 | 82-86 | B-C |
| M | 34-36 | 86-92 | C-D |
| L | 36-38 | 93-97 | D-DD |
| XL | 38-40 | 98-104 | DD-F |
Bralette Fit: Designed with increased cup depth for fuller coverage. Suitable for a range of bust sizes depending on desired fit.
| Size | US | UK | AUS | EU |
|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| Size | Waist (In) | Waist (Cm) | Hips (In) | Hips (Cm) |
|---|---|---|---|---|
| XS | 23-24.5 | 58-62 | 33.5-35.5 | 85-90 |
| S | 24.5-26.5 | 62-67 | 35.5-37.5 | 90-95 |
| M | 26.5-28.5 | 67-72 | 37.5-39.5 | 95-100 |
| L | 28.5-30.5 | 72-77 | 39.5-41.5 | 100-105 |
| XL | 30.5-32.5 | 77-82 | 41.5-43.5 | 105-110 |
Bottom Fit: If between sizes, we recommend sizing up.